Compare flagship products Pick up to 4 — see the specs head-to-head.
Composition, strength, schedule, storage, reconstitution, and route — all in one table so you can match the right product to the indication.
Select up to 4 products · 4 / 4
| Spec | MeroAltraMeropenem Injection IP | TazoAltraPiperacillin & Tazobactam Injection IP | Panto-AltraPantoprazole for Injection IP | CefoAltra-sulCefoperazone & Sulbactam for Injection |
|---|---|---|---|---|
| Category | Carbapenem · Broad-spectrum | Penicillin · β-lactamase combination | Lyophilized · PPI / Gastro | Cephalosporin · β-lactamase combination |
| Composition | Meropenem (Sterile) IP 1000 mg + Sodium Carbonate IP eq. to Sodium 90.20 mg (sterile mixture) | Piperacillin Sodium (Sterile) IP eq. to anhydrous Piperacillin 4 gm + Tazobactam Sodium (Sterile) IP eq. to anhydrous Tazobactam 0.5 gm | Pantoprazole Sodium I.P. eq. to Pantoprazole 40 mg (sterile lyophilized powder) | Cefoperazone Sodium (Sterile) IP eq. to anhydrous Cefoperazone 1 gm + Sulbactam Sodium (Sterile) IP eq. to anhydrous Sulbactam 0.5 gm |
| Strength | 1000 mg | 4.5 gm | 40 mg | 1.5 gm |
| Schedule | Schedule H1 | Schedule H | Schedule H | Schedule H |
| Route | Powder for I.V. Injection / Infusion — reconstitute before use. | For I.V. use only. | Lyophilized powder — single-use vial, I.V. use only. | I.M. or I.V. use. |
| Reconstitution | Reconstitute with 20 ml Sterile Water for Injection I.P. | Reconstitute with 20 ml Sterile Water for Injection I.P. | Reconstitute with 10 ml Sterile Sodium Chloride Injection I.P. | Dissolve in 5 ml Sterile Water for Injection I.P. (for I.M.); 10 ml for I.V. use. |
| Storage | Store protected from moisture, not exceeding 30°C. | Store in a cool, dry, and dark place (20°C to 25°C). | Protect from light and moisture, not exceeding 30°C. Do not freeze. | Store in a cool, dry, and dark place (8°C to 25°C). Use immediately after reconstitution. |
| Packaging | Single-dose vial · Box 75 × 38 × 110 mm · Vial label 73 × 30 mm | Single-dose vial · Box 80 × 42 × 105 mm · Vial label 80 × 28 mm | Single-use vial · Box 50 × 25 × 70 mm · Vial label 70 × 30 mm | Single-dose lyophilized vial |
All flagship products are Schedule H / H1 prescription drugs. See product pages for full reference + IP monograph links.
